Seal- Jet seal manufacturing technology employs CNC machines and represents the latest concept in seal manufacturing using parameter programming on CNC machines without using any molds.
Our seals are of high quality and in dimensions according to all standard profiles made from different kinds of materials and quantities of one or more.
We have a wide selection of materials for seal manufacturing (PU, NBR, EPDM, Viton, Silicone, pure PTFE, PTFE with MoS2, PTFE with bronze/BRASS, POM and PA).
Seal types:
S – rod seals
K- piston seals
A- wipers
F – guide rings
St – support rings
R- rotational seals
We manufacture seals with dimensions from 5mm to 550mm, larger dimensions can be delivered within 7 days.
How to order your seal properly?
In order to determine the seal type, you need, we need the following information:
- Acting fluid (hydraulic oil, brake oil, air etc.)
- Information about the purpose and the place of installation of the seal (piston seal, rod seal, wiper, O -ring…)
- Seal profile (standard or drawing)
- Define the dimensions of the groove (installation area) or the sample of the original seal
Work parameters: Pressure, temperature, speed of rod movement.
Table with technical characteristics for seal material
Svojstva | Metoda | Mjerna jedinica | PU | NBR | H-NBR | EPDM | VITON | SILIKON | POM | PTFE I (čisti) | PTFE II (MoS2) | PTFE III (bronza) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tvrdoća | DIN 53505 | Shore A | 95 | 85 | 85 | 85 | 85 | 85 | ||||
DIN 53505 | Shore B | 60 | 60 | 63 | ||||||||
Gustoća | DIN 53479 | g/cm3 | 1,10 | 1,32 | 1,23 | 1,22 | 2,44 | 1,54 | 1,41 | 2,16 | 2,20 | 3,09 |
Zatezna čvrstoća | DIN 53504 | N/mm2 | 38,00 | 17,20 | 21,70 | 12,80 | 11,70 | 7,40 | 70,00 | 25,00 | 17,00 | 26,00 |
Izduženje pri kidanju | DIN 53504 | % | 520 | 171 | 215 | 130 | 154 | 120 | 35 | 280 | 210 | 240 |
Napon zatezanja 100% | DIN 53504 | N/mm2 | 12,00 | 10,20 | 6,20 | 8,80 | ||||||
Sila kidanja | DIN 53515 | N/mm | 158 | 3,3 | 6,6 | 3,2 | 4,2 | 10 | ||||
Trajna deformacija pod pritiskom: | ||||||||||||
70°C/22h | DIN 53517A | % | 31,0 | 6,7 | 20,2 | 20,7 | 6,0 | 10,60 | ||||
100°C/22h | DIN 53517A | % | 6,8 | 22,3 | 19,8 | 9,4 | 6,8 | |||||
150°C/22h | DIN 53517A | % | 22,0 | 40,9 | ||||||||
175°C/22h | DIN 53517A | % | 9,4 | 20,4 | ||||||||
Koeficient trenja | ||||||||||||
Minimalna radna temperatura | °C | -30 | -25 | -25 | -50 | -20 | -55 | -60 | -200 | -200 | -200 | |
Maksimalna radna temperatura | °C | 105 | 100 | 150 | 130 | 210 | 210 | 100 | 260 | 260 | 260 |
Table of resistance of seal material to various acting fluids.
Radni medij | PU | NBR | H-NBR | EPDM | VITON | SILIKON | POM | PTFE I (čisti) | PTFE II (MoS2) | PTFE III (bronza) |
---|---|---|---|---|---|---|---|---|---|---|
Voda do 90°C | + | + | + | + | + | + | + | + | + | + |
Vodena para | - | - | - | + | - | + | - | + | + | + |
HFA, HFB (emulzija ulje-voda) | + | + | + | - | + | + | + | + | + | + |
HFC (poliglikol-voda) | 0 | + | + | + | - | + | + | + | + | + |
HFD (fosforni esteri) | - | - | - | - | + | 0 | - | + | + | + |
Mineralna i biljna ulja | + | + | + | - | + | + | + | + | + | + |
Silikonska ulja | + | 0 | 0 | + | + | - | + | + | + | + |
Biorazgradiva ulja | + | 0 | 0 | - | + | n/a | + | + | + | + |
Kočiona ulja na bazi glikola | - | - | - | + | - | - | - | + | + | + |
Dizel, benzin, kerozin | 0 | + | + | - | + | - | + | + | + | + |
Ozon, kisik | + | 0 | + | + | + | + | - | + | + | + |
Zrak do 100°C | + | + | + | + | + | + | + | + | + | + |
Zrak 100-150°C | - | - | - | - | + | + | - | + | + | + |
Custom-made seals.
